Most minimum wage increases land on January 1, 2027. The states that adjust for inflation set their new rate by a formula, usually announced in the fall, while states and cities on a fixed schedule already have their 2027 rate written into law. Alaska, Oregon, and Washington, D.C. change on July 1 instead.
Confirmed increases
Places that have already set a specific new rate for 2027 or later.
| Location | Current (2026) | Scheduled change |
|---|---|---|
| Alaska | $14.00 | Increased to $14.00 on July 1, 2026 under the 2024 ballot measure. Scheduled to reach $15.00 on July 1, 2027. |
| Hawaii | $16.00 | Scheduled to increase to $18.00 on January 1, 2028. |
| Michigan | $13.73 | Scheduled to increase to $15.00 on January 1, 2027, then adjusted annually. |
| Boulder, Colorado | $16.82 | $18.17 (January 1, 2027) |
| Edgewater, Colorado | $18.17 | $19.99 (January 1, 2027) |
| Santa Fe, New Mexico | $15.40 | $17.50 (January 1, 2027) |
States that adjust for inflation on January 1, 2027
These 17 states raise the minimum wage every January 1 by a set formula. The exact 2027 rate is announced in late 2026.
Cities and counties
Dozens of cities and counties, mostly in California and Washington, also raise their local minimum wage on January 1, 2027. Most amounts are announced later in 2026. See the full list on the city and county rates page.